Polling Stations - local to Little Hale
Police and Crime Commissioner Election
Situation of polling stations
Police area name: PCC Voting Area
Voting area name: North Kesteven District Council
No. of polling station | Situation of polling station | Description of persons entitled to vote |
27 | Little Hale, Parva House (Small Hall), Main Road, Little Hale, Sleaford | HKR1G-1 to HKR1G-93 HKR5G-1 to HKR5G-176 |
28 | Great Hale, Hale Magna Hall, Little Hale Road, Great Hale, Sleaford | NG34 7EF HKR2G-1 to HKR2G-683 |
29 | Heckington Village Hall, High Street, Heckington, Sleaford | HKR3G-1 to HKR3G-125 HKR4aG-1 to HKR4aG-1545 |
30 | Heckington Village Hall, High Street, Heckington, Sleaford | HKR4bG-1 to HKR4bG-1508 |
31 | Osbournby Village Hall, London Road, Osbournby, Sleaford | HLO1G-1 to HLO1G-102 HLO2G-1 to HLO2G-137 HLO4G-1 to HLO4G-72 HLO5G-1 to HLO5G-343 HLO9G-1 to HLO9G-209 HLO10G-1 to HLO10G-55 |
32 | Helpringham Memorial Hall Main Hall, 24 the Green, Helpringham, Sleaford | HLO3G-1 to HLO3G-764 |
33 | Scredington Community Centre, Church Lane, Scredington, Sleaford | HLO6G-1 to HLO6G-214 |
34 | Silk Willoughby Village Hall, School Lane, Silk Willoughby, Sleaford | HLO7G-1 to HLO7G-288 |
35 | Swaton Community Hall, High Street, Swaton | HLO8G-1 to HLO8G-187 |
For further infromation on this election, please see the NKDC website
Published by the Local Returning Officer, North Kesteven District Council, Council Offices, Kesteven Street, Sleaford, NG34 7EF
Where contested this poll is taken together with the election of a Parish Councillor to the Heckington Parish Council West Ward.